Industrial Cleaner and Recovery System
Heavy duty vacuum recovery machine met the high demands from the industry due to its efficiency, reliability, ease of operation and few mainte¬nance. It is a recovery machine for abrasives. Also it can recovery dust, powder, sand and other dry or wet particles, They are a series of air pow¬ered vacuum units that are fitted on a solid metal frame with four wheels. If s safety enough for the pneumatic recovery feature. If s suitable for used in shipyards, Offshore, Steel contruct, blast cleaning companies, tank cleaning companies, metallurgical,plants and steel mills,powder plants, cement industries, chemical industries etc.
The max Length will be 50m.Also,it can offer 4-6 sub-branch to connect the suction hoses to work together.It is a recovery machine for collecting dust, powder, sand and other dry or wet particles, which mainly consists of vacuum generator, suction tank and filter. It is easy to use and maintain and widely used in industry, ships, bridges, mines, ports and other constructions.These machines use compressed air. Q uick and effectively collect and recover wet and dry material.
Model | ICR-20 | ICR-60 | ICR-80 | ICR-160 | ICR-240 | ICR-235 | ICR-405 |
Vacuum Degree Max | 4300mmHg | 8200mmHg | 6200mmHg | 6200mm Hg | 6200mmHg | 7500mmHg | 7500mmHg |
Air Volume Max | 330Nm3/hr | 330Nm3/hr | 330Nm3/hr | 330Nm3/hr | 330Nm3/hr | 550Nm3/hr | 550Nm3/hr |
Compressed Air Consumption | 2.2m3/min | 5.7m3/min | 4.2m3/min | 4.2m3/min | 4.2m3/min | 9.5m3/min | 9.5m3/min |
Compressed Air Pressure | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar |
Noise | 62 db | 62 db | 62 db | 62 db | 62 db | 75 db | 75 db |
Filtration Unit | Cartridge filter | Cartridge filter | Cartridge filter | Cartridge filter | Cartridge filter | Cartridge filter | Cartridge filter |
Filtration Material | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Filtration Area | 1.8m2 | 2.5m2 | 2.5m2 | 2.5m2 | 2.5m2 | 3.2m2 | 3.2m2 |
Volume | 30L | 60L | 80L | 80L | 240L | 235L | 405L |
Material | PVC | PVC | PVC | PVC | PVC | NVF | NVF |
LxWxH (mm) | 360*400*530 | 640*450*950 | 700*630*1230 | 700*630*1230 | 1880*630*1230 | 1100*880*2100 | 1500*880*1800 |
Weight | 7kg | 35 kg | 45 kg | 45kg | 85kg | 130kg | 290kg |
Efficient and reliable, high vacuum degree, strong suction.
No movable parts, no Electric , safety for any Situation- High efficient filtration, large suction volume and good quality.
No maintenance, clear the storage tank easy Long life-time, tough,reliable, quality
Dust separation from collected granules and grit
Automatic filter cleaning and silo discharage